
Essential information
Chinese name | KUNSHAN HUAHENG WELDING CO.,LTD | ||||
English name | KUNSHAN HUAHENG WELDING CO.,LTD | ||||
Securities abbreviation | Huaheng shares | Stock code | 833444 | ||
Listed stock exchange | National SME share transfer system | Total share capital | 8100 shares | ||
Listing date | August 25, 2015 | Transfer method | Agreement transfer | ||
Established | May 23, 1995 | Postal code | 215300 | ||
Registered address | Kunshan Development Zone, No. 100 Huaheng Road | ||||
Business Scope | Welding engineering design, construction, technical training; welding equipment research, development, production and sales; Wujinjiaodian, office automation equipment and materials sales; operating the production and scientific research of raw and auxiliary materials, machinery and equipment, instrumentation, Spare parts and related technology import and export business; operating the enterprise's feed processing and "three to fill a" business. Main Business: Industrial robot automation equipment research and development, production and sales. As a modern service-oriented manufacturing enterprise providing integrated solutions in the fields of welding technology, industrial robotics, automation and intelligent equipment, the company's products mainly include complete sets of welding robots, special welding automation equipment, all-position pipe welding equipment, cutting automation equipment , Logistics and warehousing automation equipment and planetary reducer (RV) reducer, widely used in engineering machinery, petrochemical, rail transportation, mining machinery, shipbuilding, aerospace, military, marine engineering, nuclear power, medicine and other high-end equipment manufacturing And other important industries of national economy. | ||||
Website | www.moringamoney.com | info@huahengweld.com |
Contact: David Piao
Email: Sales@huahengweld.com
Website:www.moringamoney.com
Address:No.99 North Wusongjiang Road, Kunshan, Suzhou, Jiangsu, ChinaPR 215300